Citronille Baby size chart                 
Baby measurements (in cm) 3 months 6 months 12 months 18 months 12/18 months 2 years       
Size 60 67 74 81 78 86
Chest circumference 43 46 49 50 50 52
Waist circumference    40 44 48 50 50 50
Back width 16 17 18 19 18,5 20
Neckline 21 22,5 24 25,5 25 26,3
Arm length        20 22,5 25 27,5 26,5 30
Height from waist to knees    17 20 23 26 24,5 29
Head circumference 43 45 47 49 49 52

Citronille children's size chart   
Children's sizes (in cm) 2 years 4 years 6 years 8 years 10 years 12 years 14 years 16 years
Size 86 102 114 126 138 150 160 170
Chest circumference 52 56 60 64 68 75 78 84
Waist circumference 50 52 54 56 58 62 66 68
Hip circumference 54 60 66 72 78 84 88 94
Back width 20 22 24 26 28 31,5 32 32,5
Neckline 26,3 27,6 28,9 30,2 31,5 35 37 37,5
Arm length 32 36 40 44 48 54 58 60
Knee height 30 34 38 42 46 50 54 56

Citronille women's size chart

Women's sizes (in cm) 36 38 40 42 44 46
Bust 80 cm 84 cm 88 cm 92 cm 96 cm 100 cm
waist 63 cm 67 cm 71 cm 75 cm 79 cm 83 cm
hips 88 cm 92 cm 96 cm 100 cm 104 cm 108 cm